Date and place:
29th Aug 2022 – 16th Jan 2023 (see program), online (zoom)
Background
This webinar series aims to identify and discuss the potentials and challenges associated with the application of risk analysis methods, decision-making strategies, and advanced techniques to the management and analytical framework of risk, resilience, and sustainability of infrastructure. Through a series of presentations and seminars by experts from academia and industry, we aim to establish an overview of the state-of-the-art in theoretical and methodical developments in academia as well as the forefront engineering practices in the industry, identify the gap between current industry practices and academic research, clarify the connection between academic research and engineering practices, solicit the potentials for exchange and cooperation, and finally establish a clear roadmap for relevant enhancements of risk and resilience informed integrity management of infrastructure.
Webinar program
Date | Time | Topic | Speaker | Details of the lecture | Video Recording |
---|---|---|---|---|---|
29th Aug, 2022 | 15:00 – 16:00, CET | General aspects of risk, resilience, and sustainability of infrastructure systems | Michael Havbro Faber | Poster | Link to the video |
5th Sep, 2022 | 15:00 – 16:00, CET | From science to practice: What industry and owners need? | Helmut Wenzel | 1. Poster 2. Supplementary materials | Link to the video |
15th Sep, 2022 | 15:00 – 16:00, CST | Risk, robustness and resilience modeling and management of offshore wind farm systems | Jianjun Qin | Poster | Link to the video |
26th Sep, 2022 | 15:00 – 16:00, CDT | An overview of regional risk and resilience analysis | Paolo Gardoni | Poster | Link to the video |
6th Oct, 2022 | 15:00 – 16:00, CST | Resilience and sustainability informed design and management for infrastructure systems | Min Ouyang | Poster | Link to the video |
17th Oct, 2022 | 15:00 – 16:00, CST | Robustness and resilience of infrastructure systems subject to earthquakes | Da-Gang Lu | Poster | Link to the video |
25th Oct, 2022 | 15:00 – 16:00, CST | MH-Shanghai: Urban Multi-Hazard Risk Assessment and Safety Management System | Jie Li / Yongbo Peng | Poster | Link to the video |
7th Nov, 2022 | 15:00 – 16:00, CST | A trio spaces perspective of urban resilience | Nan Li / Dongping Fang | Poster | Link to the video |
15th Nov, 2022 | 15:00 – 16:00, CET | Risk-informed approaches for optimizing inspection and maintenance planning of infrastructure systems | Daniel Straub | Poster | Link to the video |
28th Nov, 2022 | 15:00 – 16:00, KST | Frameworks for risk intelligence and disaster resilience of infrastructure systems | Junho Song | Poster | Link to the video |
5th Dec, 2022 | 14:30 – 15:30, CET | Robust Dynamical Systems Monitoring: Learning by Modeling | Eleni Chatzi | Poster | Link to the video |
15th Dec, 2022 | 15:00 – 16:00, EST | Probabilistic techniques in resilience modeling | Jürgen Hackl | Poster | Link to the video |
12th Jan, 2023 | 14:00 – 15:00, CET | Decarbonizing infrastructure by extending asset service life using Computer Vision | Jan Winkler | Poster | Link to the video |
24th Feb, 2023 | 15:00 – 16:30, CET | Panel discussion | Poster | To be announced |
Organizer:
- Joint Committee on Structural Safety
- Joint Committee on the GLOBE Consensus
- Global Risk Forum GRF DAVOS
- Harbin Institute of Technology, China
- Shanghai Jiao Tong University, China
- Aalborg University, Denmark
Organization Committee:
- Dr. Michael Havbro Faber, Professor, Aalborg University, Denmark
- Dr. Da-Gang Lu, Professor, Harbin Institute of Technology, China
- Dr. Jianjun Qin, Associate Professor, Shanghai Jiao Tong University, China
- Min Liu, Ph.D. Candidate, Harbin Institute of Technology, China
- Dr. Wei-Heng Zhang, Research Assistant, Harbin Institute of Technology, China
Contact Information
- Webinar Organization Committee
Email: rrsiim@163.com
- Wei-Heng Zhang
Email: zhangwh1992@foxmail.com
- Min Liu
Email: min.liu-hit@foxmail.com