JCSS Probabilistic Model Code (PMC)
ISBN 978-3-909386-79-6
PROBABILISTIC MODEL CODE (single files)
PART I – BASIS OF DESIGN
| SECTION | DOCUMENT TITLE | LAST UPDATE |
| PREFACE | 03/2001 | |
| 1.00 | BASIS OF DESIGN | 03/2001 |
PART II – LOAD MODELS
| SECTION | DOCUMENT TITLE | LAST UPDATE |
| 2.00 | GENERAL PRINCIPLES | 06/2001 |
| 2.01 | SELF WEIGHT | 05/2001 |
| 2.02 | LIVE LOAD | 05/2001 |
| 2.06 | LOAD IN CAR PARKS | 05/2001 |
| 2.12 | SNOW LOAD | 05/2001 |
| 2.13 | WIND LOAD | 05/2001 |
| 2.14 | THERMAL ACTIONS | 07/2015 |
| 2.15 | WAVE LOAD | 05/2006 |
| 2.17 | EARTHQUAKE | 09/2002 |
| 2.18 | IMPACT LOAD | 05/2001 |
| 2.20 | FIRE | 05/2001 |
PART III – RESISTANCE MODELS
| SECTION | DOCUMENT TITLE | LAST UPDATE |
| 3.00 | GENERAL PRINCIPLES | 03/2001 |
| 3.01 | CONCRETE | 05/2002 |
| 3.02 | STRUCTURAL STEEL | 03/2001 |
| 3.0* | REINFORCING STEEL | 03/2001 |
| 3.04 | PRESTRESSING STEEL | 04/2005 |
| 3.05 | TIMBER | 05/2006 |
| 3.07 | SOIL PROPERTIES | 08/2006 |
| 3.08 | MASONRY | 11/2011 |
| 3.09 | MODEL UNCERTAINTIES | 03/2001 |
| 3.10 | DIMENSIONS | 03/2001 |
| 3.11 | EXCENTRICITIES | 03/2001 |
| 3.12 | FATIGUE | 03/2013 |
PART IV- EXAMPLES
| SECTION | DOCUMENT TITLE | LSAT UPDATE |
| EXAMPLES | 05/2012 |
